(CAGAC)n|Simple_repeat|Simple_repeat-HOMER29019	GL172640	2235444	2235581	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER162660	GL172660	2123992	2124226	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER444033	GL172723	2330098	2330310	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER1218175	GL173107	55534	55591	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER1286378	GL173171	301704	301879	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER1306432	GL173192	165578	165730	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER1433273	GL173357	409434	409599	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER1533643	GL173577	22762	22952	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER1537865	GL173589	256993	257163	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER1537868	GL173589	257898	258060	0	Simple_repeat
(CAGAC)n|Simple_repeat|Simple_repeat-HOMER1712694	GL184472	7795	8034	0	Simple_repeat
